Competitor Benchmarks
WELLIFE · Goodluck · JOLLY CHEF — verified economics from RevSeller Chrome Extension
RevSeller + SmartScout Research · March 25, 2026 · 966 ASINs tracked
Data verified via RevSeller Chrome Extension. Every fee, BSR, and sales figure below was captured live from Amazon.com product pages. The anchor row for each brand group contains FBA fulfillment fee, referral fee, net profit, dimensions, and weight. Variant rows contain per-color review counts and lifetime sales estimates. View source sheet
Best BSR (WELLIFE)
#5,991
Health & Household
RevSeller row 29
WELLIFE Net Profit/Unit
$27.15
350pc at 180d avg price
RevSeller row 29
Goodluck Net Profit/Unit
$48.23
600pc 100-guest set
RevSeller row 53
JOLLY CHEF Net Profit/Unit
$19.15
100pc plates at $31.99
RevSeller row 24
BSR by Brand Group
Lower = better rank in Health & Household
RevSeller "Rank" column — anchor rows
Net Profit per Unit (FBA)
After FBA fee + referral fee, before COGS
RevSeller "Net Profit | FBA" column — anchor rows
Anchor ASIN Economics
RevSeller anchor rows — fee data columns
Each row = one parent ASIN group. FBA fee, referral fee, and net profit come from RevSeller's fee calculation columns. "180d Avg Price" is the 180-day average 3P selling price from RevSeller — used as the best proxy for typical selling price.
| Brand | ASIN | Title | 180d Avg Price | BSR | FBA Fee | Ref. Fee | Net Profit/Unit | Dimensions | Weight | Variants | Total Reviews |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WELLIFE | B0811NH9SS | WELLIFE 350-Piece Gold Disposable Plates and Cutlery Se… Gold · 350PCS(50 Guests) | $51.51 | #5,991 | -$10.26 | -$6.75 | $27.15 | 17.72 x 13.80 x 7.52 in | 13.93 lbs | 15 | 783 |
| JOLLY CHEF | B0CS395F29 | JOLLY CHEF 100 Pieces Gold Plastic Plates, 10 Inch Eleg… Gold · Gold-100 | $31.99 | #9,720 | -$9.37 | -$5.10 | $19.15 | 10.67 x 10.51 x 7.36 in | 10.47 lbs | 4 | 96 |
| Goodluck | B0C21215T8 | Goodluck 600 Pieces Gold Disposable Plates for 100 Gues… Gold · 100 Guests | $69.37 | #10,299 | -$12.04 | -$10.80 | $48.23 | 17.60 x 13.43 x 7.44 in | 18.74 lbs | 10 | 810 |
| Goodluck | B0CLJ8TTL5 | Goodluck 200PCS Gold Plastic Plates, Heavy Duty Disposa… Gold · 200PCS | $48.82 | #11,497 | -$10.67 | -$7.95 | $33.72 | 17.56 x 10.63 x 7.72 in | 13.6 lbs | 7 | 191 |
Variant Color Breakdown by Group
RevSeller variant rows — reviews & est. lifetime sales
Each group shares a parent BSR. "Est. Lifetime Sales" labels (e.g., "≈ 35k+") come directly from RevSeller's color column display — they represent RevSeller's estimate of total lifetime units sold for that variant.
WELLIFEWELLIFE 350-Piece Gold Disposable Plates and Cutlery Set - P…BSR #5,991
| ASIN | Color | Size | Reviews | Est. Lifetime Sales |
|---|---|---|---|---|
| B0811MXRVK | Silver | 350PCS(50 Guests) | 277 | ≈ 30k+ |
| B0811NH9SS | Gold | 350PCS(50 Guests) | 241 | ≈ 35k+ |
| B081YM6WYM | Rose Gold | 350PCS(50 Guests) | 79 | ≈ 6k+ |
| B0CPXPRTD6 | Gold | 210PCS(30 Guests) | 35 | ≈ 8k+ |
| B0CPXQF2R9 | Silver | 210PCS(30 Guests) | 31 | ≈ 5.5k+ |
| B0CRDKNRJ7 | Gold Glitter | 210PCS(30 Guests) | 28 | ≈ 2.5k+ |
| B0CXSC6GFR | Clear-Gold | 210PCS(30 Guests) | 17 | ≈ 2.5k+ |
| B0CXS713MR | Clear-Pink | 210PCS(30 Guests) | 12 | ≈ 2k+ |
| B0DQSJZX72 | Silver | 700PCS(100 Guests) | 12 | ≈ 1k+ |
| B0DQSWQWB1 | Gold | 700PCS(100 Guests) | 12 | ≈ 1k+ |
| B0CXSLHQKZ | Clear-Gold | 350PCS(50 Guests) | 11 | ≈ 2k+ |
| B0CXSDSVD9 | Black | 210PCS(30 Guests) | 11 | ≈ 2k+ |
| B0DPFW7HC4 | Red | 350PCS(50 Guests) | 6 | ≈ 450+ |
| B0DPFSLRB1 | Red | 210PCS(30 Guests) | 3 | ≈ 650+ |
| B0DPFVBP1R | Blue | 210PCS(30 Guests) | 2 | ≈ 450+ |
JOLLY CHEFJOLLY CHEF 100 Pieces Gold Plastic Plates, 10 Inch Elegant D…BSR #9,720
| ASIN | Color | Size | Reviews | Est. Lifetime Sales |
|---|---|---|---|---|
| B0CS395F29 | Gold | 100 pieces | 54 | ≈ 16k+ |
| B0CS36X17N | Silver | 100 pieces | 32 | ≈ 8.5k+ |
| B0CS2VDNN7 | White | 100 pieces | 29 | ≈ 7.5k+ |
| B0F3JH5SKY | Gold | 200 pieces | 13 | ≈ 150+ |
GoodluckGoodluck 600 Pieces Gold Disposable Plates for 100 Guests, P…BSR #10,299
| ASIN | Color | Size | Reviews | Est. Lifetime Sales |
|---|---|---|---|---|
| B0C21215T8 | Gold | 100 Guests | 533 | ≈ 69k+ |
| B0C7VF96FS | Silver | 100 Guests | 111 | ≈ 26k+ |
| B0BN5ZPL12 | Gold | 25 Guests | 79 | ≈ 8.5k+ |
| B0BVJKQPS7 | Gold | 50 Guests | 43 | ≈ 7k+ |
| B0CG98CGY3 | Rose Gold | 100 Guests | 11 | ≈ 2.5k+ |
| B0CLJ9HNV5 | Rose Gold | 100 Guests | 10 | ≈ 3k+ |
| B0CCP58BSY | Silver | 50 Guests | 8 | ≈ 2.5k+ |
| B0CG9BW91T | Gold | 100 Guests | 6 | ≈ 1k+ |
| B0CLJ9FXD3 | Gold | 100 Guests | 5 | ≈ 1k+ |
| B0CJX9KQRS | Silver | 100 Guests | 3 | ≈ 1k+ |
GoodluckGoodluck 200PCS Gold Plastic Plates, Heavy Duty Disposable G…BSR #11,497
| ASIN | Color | Size | Reviews | Est. Lifetime Sales |
|---|---|---|---|---|
| B0CLJ8TTL5 | Gold | 200PCS | 52 | ≈ 20k+ |
| B0BVJLR7ZQ | Gold Glitter | 120PCS | 41 | ≈ 5k+ |
| B0C97DK2Z5 | Gold | 120PCS | 32 | ≈ 4k+ |
| B0C97GDVVL | Silver | 120PCS | 20 | ≈ 5k+ |
| B0CLJ96M2B | Silver | 200PCS | 16 | ≈ 7k+ |
| B0CLJ9MJDN | Rose Gold | 120PCS | 7 | ≈ 1k+ |
| B0CLJ9X774 | Gold | 120PCS | 6 | ≈ 1k+ |