PPC Budget Model
Monthly ad spend targets, ACoS goals, and expected revenue by phase
Budget and Revenue Ramp
Monthly PPC spend vs. expected revenue over 12 months
- Budget
- Revenue
Monthly PPC Budget Detail
| Month | Phase | Daily Budget | Monthly Budget | Target ACoS | Expected Revenue | Note |
|---|---|---|---|---|---|---|
| Month 1 | Pre-Launch | - | - | 0 | - | Prep only — no spend |
| Month 2 | Pre-Launch | - | - | 0 | - | Prep only — no spend |
| Month 3 | Launch | $50/day | $1,500 | 35 | $4,286 | Heavy spend to build rank |
| Month 4 | Ramp | $40/day | $1,200 | 30 | $5,714 | Optimize as organic improves |
| Month 5 | Ramp | $40/day | $1,200 | 30 | $6,500 | Add Rose Gold / Blush variant |
| Month 6 | Scale | $33/day | $1,000 | 25 | $8,000 | 100-guest bundle live |
| Month 7 | Scale | $33/day | $1,000 | 25 | $10,000 | Efficiency focus |
| Month 8 | Scale | $33/day | $1,000 | 25 | $12,000 | Exclusive colors live |
| Month 9 | Scale | $33/day | $1,000 | 25 | $14,000 | Organic rank improving |
| Month 10 | Dominate | $27/day | $800 | 20 | $16,000 | Tea cup / dessert cup live |
| Month 11 | Dominate | $27/day | $800 | 20 | $18,000 | Brand defense |
| Month 12 | Dominate | $27/day | $800 | 20 | $20,000 | Q4 holiday push |
Top 10 Target Keywords
#1disposable dinnerware set for 50 guestsHigh (10K–50K/mo)HighP1
#2gold plastic plates partyHigh (10K–50K/mo)HighP2
#3disposable plates and cutlery setHigh (5K–10K/mo)HighP3
#4plastic dinnerware set weddingMedium (1K–5K/mo)MediumP4
#5WELLIFE 350 pieceMedium (1K–5K/mo)LowP5
#6Goodluck disposable platesMedium (1K–5K/mo)LowP6
#7gold disposable plates 50 guestsMedium (1K–5K/mo)MediumP7
#8silver plastic dinnerware setMedium (1K–5K/mo)MediumP8
#9rose gold disposable platesLow (500–1K/mo)LowP9
#10blush plastic plates partyLow (500–1K/mo)LowP10